| Recognition list |
||
2003 |
BMA Pro Ad Awards |
|
| Silver | Total Communications Programs Over $150,000 including media Conbraco Industries, Inc. (Complete program) |
|
| Silver | Total Communications Programs Under $150,000 including media Conbraco Industries, Inc. (77C introduction Campaign) |
|
| Bronze | B/W Or Two Color Campaigns S&D Coffee, Inc. (restaurant campaign) |
|
| Bronze | Three or Four color campaigns over $150,000 including media Conbraco industries, inc. (Testimonial Campaign) |
|
| Gold | Fractional Page Or Spread, three or four-color IKA works (Mixers ad) |
|
| Bronze | Fractional Page Or Spread, three or four-color S&D Coffee, Inc. (vending industry ad) |
|
| Silver | Three or four color page under $35,000 including media S&D Coffee, Inc. (Conveniences store ad) |
|
| Bronze | Three or four color page Between $35,000 & $75,000 including media Conbraco Industries, Inc. (incentive plan ad) |
|
| Silver | Three or four color page over $75,000 including media Conbraco Industries, Inc. (Meutzel testimonial ad) |
|
| Silver | Three or four color page over $75,000 including media Conbraco Industries, Inc. (77C introductory ad) |
|
| Bronze | Agency self promotion Strickland & Company (business development kit) |
|
| Bronze | Dealer/Distributor material Conbraco industries, Inc. (commercial products catalog) |
|
| Silver | newsletters/house organs Conbraco industries, inc. (external e-mail newsletter) |
|
| Gold | Web Site Development Conbraco industries, inc. (Conbraco.com) |
|
| Chemical Engineering Magazine | ||
| Top 10 Readership Conbraco Industries, Inc. |
||
| Plant Engineering | ||
| Top 10 Readership Conbraco Industries, Inc. Study conducted by Harvey Research |
||